Skip to main content

Macroeconomic Data

Macroeconomic Time Series Data

Macroeconomic Indicators

Kenya Fiscal Year Data  ·  FY 2020/21 – FY 2024/25

5-Year Overview
Time Series
FY 2020/21 FY 2021/22 FY 2022/23 FY 2023/24 FY 2024/25
Real GDP Growth 3.7% 6.2% 5.3% 5.2% 4.9%
Nominal GDP (KSh) 11,256,082 12,758,652 14,299,224 15,666,642 17,143,951
Inflation 6.3% 7.3% 6.9% 5.2% 4.4%
Exchange Rate (KSh/USD) 109.2 113.1 123.4 156.5 129.3
Interest Rate (91 Day T-Bill end. %) 7.0 7.9 11.5 16.0 8.2
Fiscal Balance (% of GDP) 8.8% 6.2% 5.6% 5.3% 5.9%
Gross Public Debt (% of GDP) 68.4% 67.6% 71.9% 67.5% 68.9%
Total Debt Service/Revenue (%) 41.5% 39.8% 45.3% 60.2% 55.5%
Debt Service/Exports of Goods & Services (%) 19.1% 19.4% 18.7% 29.8% 13.8%
Current Account Balance (% of GDP) −3.3% −4.6% −4.2% −2.5% −1.3%
All monetary values in KSh millions unless stated. Arrows indicate year-on-year change from FY 2023/24 to FY 2024/25.