Total Debt Service
Domestic and external principal redemptions and interest payments · FY 2024/25
Key figures
Total FY 2024/25
KES 1.72 Tn
Domestic + external
Domestic service
KES 1,090.8 KES Bn
65.3% of total
External service
KES 580.2 KES Bn
34.7% of total
Peak month (domestic)
Apr-25
KES 239.8 Bn
Peak month (external)
Oct-25
KES 125.6 Bn
Latest
- New Medium Term Debt Management Strategy 2027 (download)
- New Republic of Kenya Investor Presentation — September 2026 (download)
- New Annual Borrowing Plan FY 2026/2027 (download)
- New August 2026 Monthly Bulletin (download)
- Total public debt 13.47 KES Tn (Aug 2026) · Domestic 7.67 KES Tn · External 5.80 KES Tn
- Total debt/GDP 66.90% · Anchor 55% · Risk: High · Status: Sustainable
- Debt service 1.72 KES Tn (FY 2024/25)
- 91-day T-Bill 8.8% · Central Bank Rate 8.75% · KESONIA 8.8%
- Inflation 6.8% (Sep 2026) · Real GDP growth 4.6% (2025) · KSh/USD 129.5
Domestic debt serviceFY 2024/25
Monthly domestic debt service
Peak: Apr-25By line item
FY 2024/25Monthly domestic debt service breakdown
| Line item (KES Bn) | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 68.2 | 72.1 | 74.8 | 80.2 | 92.4 | 78.3 | 85.6 | 79.4 | 100.2 | 239.8 | 185.4 | 134.5 | 1,290.9 |
| T-Bond Interest | 44.8 | 47.3 | 49.1 | 52.6 | 60.7 | 51.4 | 56.2 | 52.1 | 65.8 | 157.3 | 121.7 | 88.3 | 847.3 |
| T-Bond Redemption | 22.4 | 23.7 | 24.6 | 26.4 | 30.5 | 25.8 | 28.2 | 26.2 | 33.1 | 79.0 | 61.0 | 27.9 | 408.8 |
| OD Interest & Other | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | 1.3 | 3.5 | 2.7 | 18.3 | 34.8 |
Values in KES Bn. Source: PDMO, The National Treasury · FY 2024/25. Updated 28 Oct 2026.
Excel download of Domestic debt service payments (monthly) JSON download of Domestic debt service payments (monthly)External debt serviceFY 2024/25
Total annual service
1,262.2KES Bn
Principal + interest
Principal
845.8KES Bn
67.01% of total
Interest
416.4KES Bn
32.99% of total
Average per month
52.6KES Bn
24 months
Principal and interest by month
StackedAnnual split
PrincipalInterest
Monthly external debt service breakdown
| KES Bn | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40.2 | 34.8 | 43.0 | 35.2 | 38.8 | 22.8 | 47.0 | 59.0 | 105.4 | 59.0 | 63.0 | 32.2 | 67.2 | 48.4 | 97.4 | 125.6 | 24.5 | 13.2 | 55.7 | 50.9 | 105.0 | 44.2 | 36.0 | 13.5 | 1,262.2 |
| Principal | 22.4 | 18.6 | 24.3 | 19.8 | 21.6 | 9.4 | 28.4 | 42.2 | 72.6 | 38.4 | 44.6 | 26.6 | 45.6 | 20.6 | 74.9 | 110.1 | 10.1 | 10.4 | 34.2 | 28.1 | 85.1 | 23.2 | 24.2 | 10.6 | 845.8 |
| Interest | 17.8 | 16.2 | 18.7 | 15.4 | 17.2 | 13.4 | 18.6 | 16.8 | 32.8 | 20.6 | 18.4 | 5.6 | 21.6 | 27.8 | 22.6 | 15.5 | 14.4 | 2.9 | 21.6 | 22.8 | 19.9 | 21.0 | 11.9 | 3.0 | 416.4 |
Values in KES Bn. Source: PDMO, The National Treasury · FY 2024/25. Updated 30 Oct 2026.
Excel download of External debt service payments (monthly) JSON download of External debt service payments (monthly)